SUPER 2 SERIES 2020 CALENDAR
ROUND | LOCATION | DATE |
---|---|---|
1 | ADELAIDE Street Circuit, SA | February 20-23 2020 |
2 | SYDNEY MOTORSPORT PARK, NSW |
July 18-19 2020 |
3 | SANDOWN, Victoria |
September 19-20 2020 |
4 | BATHURST, NSW |
October 08-11 2020 |
4 | SYDNEY MOTORSPORT PARK, NSW |
August 12-13 2020 |
RESULTS
2020 RESULTS
LATEST SUPER 2’s RESULTS
ROUND 2 : Sydney Motorsport Park Gardner
JULY 18 – 19 2020
LATEST SUPER 2’s RESULTS
ROUND 1 : ADELAIDE 500 SA
FEB 20 – 23 2020
2019 RESULTS
LATEST SUPER 2’s RESULTS
ROUND 7 : NOV 22 – 24
NEWCASTLE : NSW
QUAL | RACE 1 | QUAL2 | RACE 2 | ROUND | CHAMPIONSHIP | |
BRYCE FULLWOOD #16 | 2nd | 1st | POLE | 2nd | 1st | 1ST – 1924 pts |
TYLER EVERINGHAM #27 | 14th | 13th | 11th | 11th | 11th | 6th – 1111 pts |
ZANE GODDARD #28 | 11th | 10th | 5th | 6th | 6th | 4th – 1347 pts |
LATEST SUPER 2’s RESULTS
ROUND 6 : NOV 8 – 10
SANDOWN 500 : VIC
QUAL | RACE 1 | RACE 2 | ROUND | CHAMPIONSHIP | |
BRYCE FULLWOOD #16 | POLE | 6th | 3rd | 5th | 1ST – 1636 pts |
TYLER EVERINGHAM #27 | 9th | 1st | 14th | 4th | 5th – 973 pts |
ZANE GODDARD #28 | 10th | 8th | 12th | 9th | 3rd – 1167 pts |
ROUND 5 : OCT 11 – 12
Bathurst 1000 : Mt Panorama
QUAL | RACE | ROUND | POS | |
BRYCE FULLWOOD #16 | POLE | 1st | 2nd | 1ST – 1414 pts |
TYLER EVERINGHAM #27 | 2nd | 5th | 5th | 7th – 739 pts |
ZANE GODDARD #28 | 9th | 10th | 10th | 4th – 1011 pts |
ROUND 4 : JUL 26 – 28
Ipswich SuperSprint : Queensland Raceway Ipswich
QUAL | R1 | QUAL | R2 | ROUND | POS | |
BRYCE FULLWOOD #16 | 3rd | 2nd | 4th | 1st | 1st | 1ST – 1138 pts |
TYLER EVERINGHAM #27 | 7th | 7th | 11th | 8th | 7th | 14th – 517 pts |
ZANE GODDARD #28 | 5th | 11th | 5th | 13th | 14th | 2nd – 855 pts |
ROUND 3 : Watpac Townsville 400 › JUL 05 – 07 2019
QUAL | R1 | QUAL | R2 | ROUND | POS | |
BRYCE FULLWOOD #16 | 2nd | 1st | 3rd | 1st | 1st | 1ST – 850 pts |
TYLER EVERINGHAM #27 | 17th | 8th | 10th | 11th | 9th | 15th – 331 pts |
ZANE GODDARD #28 | 4th | 4th | 1st | 5th | 5th | 2nd – 717 pts |
ROUND 2 : PIRTEK Perth SuperNight › 02 – 04 MAY 2019
QUAL | R1 | QUAL | R2 | ROUND | POS | |
BRYCE FULLWOOD #16 | 3rd | 4th | 3rd | 2nd | 2nd | 1ST – 550 pts |
TYLER EVERINGHAM #27 | 16th | 15th | 8th | 12th | 13th | 19th – 169 pts |
ZANE GODDARD #28 | POLE | 2nd | 1st | 9th | 5th | 2nd – 486 pts |
ROUND 1 : SUPERLOOP Adelaide 500 › 28 – 03 MAR 2019
QUAL | R1 | R2 | R3 | ROUND | POS | |
BRYCE FULLWOOD #16 | 2nd | 1st | 2nd | 1st | 1st | 1st – 292pts |
TYLER EVERINGHAM #27 | DNQ | DNS | DNF | 15th | 20th | 19th – 40pts |
ZANE GODDARD #28 | 4th | 2nd | 3rd | 3rd | 3rd | 3rd – 264pts |
SUPER 2 : 2018
BATHURST 10000
5 – 7 Oct 2018
DEAN FIORE #23 |
GARRY JACOBSON #26 |
ALEX RULLO #62 |
|
---|---|---|---|
QUAL 1 | 3rd | 1st | 8th |
RACE 1 | 1st | 4th | 2nd |
MEETING | 10th | 4th | 2nd |
SERIES | 6th – 1034 pts | 3rd – 1273 pts | 4th – 1259 pts |
TOWNSVILLE RACEWAY
5 – 8 July 2018
DEAN FIORE #23 |
GARRY JACOBSON #26 |
ALEX RULLO #62 |
|
---|---|---|---|
QUAL 1 | 13th | 3rd | 5th |
RACE 1 | 8th | 1st | 3rd |
QUAL 2 | 18th | 10th | 7th |
RACE 2 | 12th | 5th | 6th |
MEETING | 10th | 2nd | 4th |
SERIES | 9th – 635 pts | 3rd – 871 pts | 6th – 767 pts |
PERTH Barbagallo Raceway
4 – 6 May 2018
DEAN FIORE #23 |
GARRY JACOBSON #26 |
ALEX RULLO #62 |
|
---|---|---|---|
QUAL | |||
RACE 1 | 2nd | 12th | 1st |
RACE 2 | 12th | 3rd | 6th |
RACE 3 | 1st | 4th | 9th |
MEETING | 1st | 4th | 5th |
SERIES | 9th – 476 pts | 5th – 610 pts | 7th – 536 pts |
TASMANIA SuperSprint
6 – 8 April 2018
DEAN FIORE #23 |
GARRY JACOBSON #26 |
ALEX RULLO #62 |
|
---|---|---|---|
QUAL | 12th | 5th | 7th |
RACE 1 | 15th | 21st | 12th |
RACE 2 | 10th | 3rd | 7th |
ROUND | 13th | 8th | 9th |
SERIES | 9th – 238 pts | 2nd – 398 pts | 10th – 238 pts |
ADELAIDE 500
1-4 March 2018
DEAN FIORE #23 |
GARRY JACOBSON #26 |
ALEX RULLO #62 |
|
---|---|---|---|
QUAL | – | 1st | – |
RACE 1 | 13th | 2nd | 11th |
RACE 2 | 9th | 1st | 19th |
RACE 3 | 12th | 2nd | 11th |
ROUND | 8th | 2nd | 12th |